Home
Accuenergy
Conzerv
Crompton
Digital-Switchboard
Meters To Go
Texmate Meters
Utility Meters
Watthour Meters
Wilbac Meters
.
Alternatives For:
Analogic
Digitec
EIL
KEP
Modutec
Newport
Precision Digital
Red Lion
Simpson
Westcon
.
Current Transformers
Switches-Disconnect
Switches-Instrument
Temp Sensors
Transducers
Ordering Info
Order via  Email
Order Fax
Quotation Fax
 
 
 
 
 
 
Current Transformers (CT, CT's, Donuts) Ships in days.
 
Specific Mounting styles for Circuit breakers and Rectangular shapes for lager buss bars.
Specific Mounting: Designs used for in Circuit breakers from many manufactures.  Data sheets are available.
Rectangular Style: CT's used with Bus bar, stacked bus bar in
several sizes. Click on Highlighted numbers for Data Sheet.
Specific Mounting
SB6510 780 50:5 to 600:5 327.1
SB6510 780 750:5 to 1500:5 352.4
SB6510 780 1600:5 to 3000:5 370.65
SB6510 780 4000:5 391.2
       
SB65106 785 50:5 to 600:5 587.85
SB65106 785 750:5 to 1500:5 630.95
SB65106 785 1600:5 to 2500:5 674.6
SB65106 785 3000:5 to 4000:5 712
       
SB6510A 623 50:5 to 500:5 316.65
SB6510A 623 600:5 to 1000:5 340.45
SB6510A 623 1200:5 to 2000:5 389.8
SB6510A 623 2500:5 to 5000:5 377.4
       
SB65106A 625 50:5 to 500:5 617.05
SB65106A 625 600:5 to 1000:5 629.45
SB65106A 625 1200:5 to 2000:5 651.85
SB65106A 625 2500:5 to 5000:5 747.95
       
SB7011 680 50:5 to 600:5 345.2
SB7011 680 750:5 to 1500:5 371.1
SB7011 680 1600:5 to 3000:5 389.8
SB7011 680 4000:5 to 5000:5 411.35
       
SB70116 685 50:5 to 600:5 638.65
SB70116 685 750:5 to 1500:5 629.45
SB70116 685 1600:5 to 2500:5 650.55
SB70116 685 3000:5 to 4000:5 747.95
       
SB7011A No Equivalent 50:5 to 600:5 621
SB7011A No Equivalent 750:5 to 1500:5 641
SB7011A No Equivalent 1600:5 to 2500:5 656.6
SB7011A No Equivalent 3000:5 to 4000:5 675
       
SB70116A No Equivalent 50:5 to 600:5 833.75
SB70116A No Equivalent 750:5 to 1500:5 893.5
SB70116A No Equivalent 1600:5 to 2500:5 914
SB70116A No Equivalent 3000:5 to 4000:5 948.7
 Rectangular
RT2020
No Equivalent
50:1 to 800:1
281.70
RT2020
No Equivalent
1000:1 to 1200:1
316.20
RT2020
No Equivalent
1500:1 to 2000:1
228.00
RT2020
No Equivalent
2500:1 to 3000:1
341.50
 
 
 
 
RT3737
No Equivalent
50:1 to 800:1
310.45
RT3737
No Equivalent
1000:1 to 1200:1
342.65
RT3737
No Equivalent
1500:1 to 2000:1
350.70
RT3737
No Equivalent
2500:1 to 3000:1
373.70
 
 
 
 
RT2052
576
300:5 to 600:5
155.35
RT2052
576
800:5
155.35
RT2052
576
1000:5 to 3000:5
155.35
RT2052
576
4000:5 to 6000:5
178.35
 
 
 
 
RT3242
560
100:5 to 600:5
126.20
RT3242
560
750:5 to 1200:5