Home
Accuenergy
Conzerv
Crompton
Rish
Texmate Meters
Wilbac Meters
.
Digital Switchboard
Digital Transducer
Electric Meter
Energy Meters
Revenue Grade
Smart Meters
Surplus
Watthour Meters
.
Accessories:
Current Transformers
Potential Transformer
Switch-Disconnect
Switch-Instrument
Temp Sensors
Transducers
Order via  Email
 
 
 
 
 
077-DIAA, DIBA, DIVA, DIWA, LED Switchboard
Meter Price Replacements.
 
AC CURRENT DIRECT READING    
Digital Accuracy +/- 0.1% +/-1 Count Analog Accuracy +/- 1%
RATING SCALING CATALOG # PRICE
1A 0-1A 007-DIBA-LALA-C6-A5 $378.38
1.5A 0-1.5A 007-DIBA-LCLC-C6-A5 $378.38
2A 0-2A 007-DIBA-LELE-C6-A5 $378.38
3A 0-3A 007-DIBA-LJLJ-C6-A5 $378.38
5A 0-5A 007-DIBA-LSLS-C6-A5 $378.38
8A 0-8A 007-DIBA-MJMJ-C6-A5 $378.38
10A 0-10A 007-DIBA-MTMT-C6-A5 $378.38
AC CURRENT TRANSFORMER RATED    
Digital Accuracy +/- 0.1% +/-1 Count Analog Accuracy +/- 1%  
RATING SCALING CATALOG # PRICE
5A 0-10A 007-DIBA-LSMT-C6-A5 $378.38
5A 0-15A 007-DIBA-LSND-C6-A5 $378.38
5A 0-20A 007-DIBA-LSNG-C6-A5 $378.38
5A 0-25A 007-DIBA-LSNJ-C6-A5 $378.38
5A 0-30A 007-DIBA-LSNL-C6-A5 $378.38
5A 0-40A 007-DIBA-LSNP-C6-A5 $378.38
5A 0-50A 007-DIBA-LSNT-C6-A5 $378.38
5A 0-60A 007-DIBA-LSNW-C6-A5 $378.38
5A 0-75A 007-DIBA-LSPB-C6-A5 $378.38
5A 0-80A 007-DIBA-LSPD-C6-A5 $378.38
5A 0-100A 007-DIBA-LSPK-C6-A5 $378.38
5A 0-150A 007-DIBA-LSPZ-C6-A5 $378.38
5A 0-200A 007-DIBA-LSRL-C6-A5 $378.38
5A 0-250A 007-DIBA-LSRS-C6-A5 $378.38
5A 0-300A 007-DIBA-LSRX-C6-A5 $378.38
5A 0-400A 007-DIBA-LSSC-C6-A5 $378.38
5A 0-500A 007-DIBA-LSSF-C6-A5 $378.38
5A 0-600A 007-DIBA-LSSJ-C6-A5 $378.38
5A 0-750A 007-DIBA-LSSM-C6-A5 $378.38
5A 0-800A 007-DIBA-LSSN-C6-A5 $378.38
5A 0-1000A 007-DIBA-LSSS-C6-A5 $378.38
5A 0-1200A 007-DIBA-LSSU-C6-A5 $378.38
5A 0-1500A 007-DIBA-LSTC-C6-A5 $378.38
5A 0-1600A 007-DIBA-LSTE-C6-A5 $378.38
     
AC VOLTAGE - TRANSFORMER RATED
Digital Accuracy +/-0.1% +/-3 Count Analog Accuracy +/-1%
       
RATING SCALING CATALOG # PRICE
150V 0-300V 007-DIWA-PZRX-C6-A5 $409.50
150V 0-600V 007-DIWA-PZSJ-C6-A5 $409.50
150V 0-750V 007-DIWA-PZSM-C6-A5 $409.50
150V 0-3KV 007-DIWA-PZUA-C6-A5 $409.50
143V 0-5KV 077-DIWA-PTUJ-C6-A5 $409.50
150V 0-5.25KV 007-DIWA-PZUL-C6-A5 $409.50
150V 0-6KV 007-DIWA-PZUP-C6-A5 $409.50
150V 0-9KV 007-DIWA-PZUY-C6-A5 $409.50
150V 0-15KV 007-DIWA-PZWC-C6-A5 $409.50
150V 0-18KV 007-DIWA-PZWD-C6-A5 $409.50
150V 0-45KV 007-DIWA-PZWJ-C6-A5 $409.50
250V 0-600V 007-DIWA-RSSJ-C6-A5 $422.60
AC VOLTAGE - DIRECT READING
Digital Accuracy +/-0.1% +/-3 Count Analog Accuracy +/-1%
RATING SCALING CATALOG # PRICE
200mV 0-200mV 007-DIWA-KAKA-C6-A5 $439.53
250mV 0-250mV 007-DIWA-KDKD-C6-A5 $439.53
500mV 0-500mV 007-DIWA-KMKM-C6-A5 $439.53
1V 0-1V 007-DIWA-LALA-C6-A5 $439.53
5V 0-5V 007-DIWA-LSLS-C6-A5 $439.53
10V 0-10V 007-DIWA-MTMT-C6-A5 $439.53
15V 0-15V 007-DIWA-NDND-C6-A5 $439.53
30V 0-30V 007-DIWA-NLNL-C6-A5 $439.53
150V 0-150V 007-DIWA-PZPZ-C6-A5 $409.50
       
250V 0-250V 007-DIWA-RSRS-C6-A5 $422.60
300V 0-300V 007-DIWA-RXRX-C6-A5 $471.74
500V 0-500V 007-DIWA-SFSF-C6-A5 $484.30
600V 0-600V 007-DIWA-SJSJ-C6-A5 $502.32
 
AC Frequency Meters    
Self contained 110/130Volts rating Hi-Q taunt band Internal transducer
Center Frequency Scale Catalog # Price
50(+/-0.15) 45-55Hz 007-DZLA-PNAG-AG $612.07
55(+/-0.25) 45-65Hz 007-DZLA-PNAJ-AJ $612.07
60(+/-0.15) 55-65Hz 007-DZLA-PNAN-AN $612.07
60(+/-0.15) 56-64Hz 007-DZLA-PNAO-AO $612.07
60(+/-0.08) 58-62Hz 007-DZLA-PNAT-AT $612.07
400(+/-1.3) 350-450Hz 007-DZLA-PNBH-BH $928.20
400(+/-1.25) 360-440Hz 007-DZLA-PNBI-BI $928.20
400(+/-0.8) 380-420Hz 007-DZLA-PNBK-BK $1,243.79
Alternate Voltage rating 200/250V  Specify RN instead of PN add $52.42
Alternate Voltage rating 300/480V  Specify SE instead of PN add $73.71
DC VOLTS - DIRECT READING
Digital Accuracy +/-0.05% +/-1 Count Analog Accuracy +/-1% 120VAC AUX 60Hz       
RATING SCALING CATALOG # PRICE
200mV 0-200mV 007-DIVA-KAKA-A5 $439.53
250mV 0-250mV 007-DIVA-KDKD-A5 $439.53
500mV 0-500mV 007-DIVA-KMKM-A5 $439.53
1V 0-1V 077-DIVA-LALA-A5 $439.53
5V 0-5V 007-DIVA-LSLS-A5 $439.53
10V 0-10V 007-DIVA-MTMT-A5 $439.53
15V 0-15V 007-DIVA-NDND-A5 $432.43
30V 0-30V 007-DIVA-NLNL-A5 $432.43
50V 0-50V 007-DIVA-NTNT-A5 $432.43
75V 0-75V 007-DIVA-PBPB-A5 $432.43
80V 0-80V 007-DIVA-PDPD-A5 $432.43
150V 0-150V 007-DIVA-PZPZ-A5 $432.43
300V 0-300V 007-DIVA-RXRX-A5 $451.00
400V 0-400V 007-DIVA-SCSC-A5 $451.00
500V 0-500V 007-DIVA-SFSF-A5 $451.00
600V 0-600V 007-DIVA-SJSJ-A5 $451.00
150-0-150V 150-0-150V 007-DINA-RXRX-A5 $451.00
300-0-300V 300-0-300V 007-DINA-SJSJ-A5 $451.00
600-0-600V 600-0-600V 007-DINA-SUSU-A5 $529.07
     
DC CURRENT-SHUNT RATED
Digital Accuracy +/-0.05% +/-1Count Analog Accuracy +/-1%
RATING SCALING CATALOG # PRICE
50mV-4mA Scaled to suit 007-DIAA-EY**-A5 $462.46
50-0-50mV 2-0-2mA standard 007-DICA-GB**-A5 $462.46
100mV-4mA shunt ratings 007-DIAA-GB**-A5 $462.46
100-0-100mV 2-0-2mA   007-DICA-GJ**-A5 $462.46
DC CURRENT-SUPPRESSED ZERO      
Digital Accuracy +/-0.05% +/-1Count Analog Accuracy +/-1%      
RATING SCALING CATALOG # PRICE
1-5mA To suit 007-DIAA-GM**-A5 $509.42
4-20mA requirements 007-DIAA-HG**-A5 $509.42
10-50mA   007-DIAA-HZ**-A5 $509.42
METER OPTIONS OPTION PRICE
  CODE
SCALES    
Red Line or Mark (Specify position on scale) SR $9.83
Non-standard caption SD $18.56
Blank and uncalibrated dial without title zero and fs marks in pencil SA $5.46
colored zones or segments (specify limits and color (per color) SZ $18.56
Black scale - white markings and pointer SB $50.78
Customer logo (one time tooling charge) SM $169.26
CALIBRATION    
Calibration to customers specification. Includes special caption  - $43.68
Calibration with single scale at angle other than vertical-(specify angle) CM $32.76
Heavily damped movement (analog only) PD $76.44
Calibration for non std frequency-i.e.400Hz C4 $73.16
CONSTRUCTION    
Anti-glare window BR $25.66
neoprene panel gasket MG $7.64
AUXILIARY POWER    
AC external power 100-250 Volts AC/DC A5 n/c
DC external power (isolated) 12-48 VDC A2 95.68